Every week we chart our top overall artists/albums, hip-hop, rpm/electronica, and loud rock. These are also published regularly in the CMJ (College Music Journal) New Music Report.
This week’s Top-30
| Rank | Artist | Recording | Label |
| 1 | SLEIGH BELLS | Treats | Mom and Pop |
| 2 | FREE ENERGY | Stuck on Nothing | DFA-Astralwerks |
| 3 | TWO DOOR CINEMA CLUB | Tourist History | Glassnote |
| 4 | MYNABIRDS | What We Lose In The Fire We Gain In The Flood | Saddle Creek |
| 5 | TOKYO POLICE CLUB | Champ | Mom and Pop |
| 6 | WOLF PARADE | Expo 86 | Sub Pop |
| 7 | HARLEM | Hippies | Matador |
| 8 | FRANCIS AND THE LIGHTS | It’ll Be Better | Cantora |
| 9 | STARS | The Five Ghosts | Soft Revolution-Vagrant |
| 10 | POSTELLES | White Night [EP] | Capitol |
| 11 | FOALS | Total Life Forever | Sub Pop |
| 12 | ERYKAH BADU | New Amerykah, Pt. II: Return of the Ankh | Universal Motown |
| 13 | BLACK KEYS | Brothers | Nonesuch |
| 14 | PAINS OF BEING PURE AT HEART | Say No To Love [EP] | Slumberland |
| 15 | CHIDDY BANG | Opposite of Adults [EP] | Parlophone |
| 16 | LOVE LANGUAGE | Libraries | Merge |
| 17 | SNAKE! SNAKE! SNAKES! | EP | Common Wall |
| 18 | BATHS | Cerulean | Anticon |
| 19 | TAME IMPALA | Innerspeaker | Modular |
| 20 | JANELLE MONAE | The ArchAndroid | Bad Boy |
| 21 | LOS CAMPESINOS! | Romance Is Boring | Arts and Crafts |
| 22 | MAGIC BULLETS | Magic Bullets | Mon Amie |
| 23 | ROBYN | Body Talk: Pt. 1 | Cherry Tree-Interscope |
| 24 | THE RADIO DEPT. | Clinging To A Scheme | Labrador |
| 25 | B.O.B. | B.O.B. Presents The Adventures of Bobby Ray | Atlantic |
| 26 | TEENAGE FANCLUB | Shadows | Merge |
| 27 | FANG ISLAND | Fang Island | Sargent House |
| 28 | FUTUREHEADS | The Chaos | Dovecote |
| 29 | ARIEL PINK’S HAUNTED GRAFFITI | Before Today | 4AD |
| 30 | CRYSTAL CASTLES | Crystal Castles II | Universal |
